Punta Gorda Market Report
$372,543
AVERAGE PRICE OF 3,124 HOMES$228,030
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,868,220
AVERAGE PRICE OF 156 MULTI-MILLION DOLLAR HOMES$527,708
AVERAGE PRICE OF 320 NEWLY BUILT HOMES$723,193
AVERAGE PRICE OF 627 HOMES WITH A POOL$416,120
AVERAGE PRICE OF 128 REDUCED PRICE HOMESAverage Home
| Average Price | $372,543 |
| Avg Bedrooms | 1.8 beds |
| Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
| 1 bedroom | $185,956 |
| 2 bedrooms | $248,115 |
| 3 bedrooms | $535,065 |
| 4 bedrooms | $616,881 |
| 5 bedrooms | $798,887 |
Punta Gorda Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,969 | 2,980 | 2,978 | 2,913 | 2,882 |
| Average Price | $381,449 | $376,049 | $373,432 | $369,944 | $361,711 |
| Avg Price Change | +1.44% | +0.70% | +0.94% | +2.28% | +1.00% |
| Median Price | $282,089 | $278,387 | $279,250 | $276,097 | $269,993 |
| Med Price Change | +1.33% | -0.31% | +1.14% | +2.26% | -0.05% |
| Avg Bedrooms | 1.79 beds | 1.77 beds | 1.77 beds | 1.74 beds | 1.7 beds |
| Avg Bathrooms | 1.45 baths | 1.43 baths | 1.41 baths | 1.39 baths | 1.36 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Charlotte High | 1,327 | $419,490 | 188 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,124 | $372,543 | 216 days |
| Distressed Homes | 15 | $228,030 | 123 days |
| Multi-Million Dollar Homes | 156 | $1,868,220 | 233 days |
| Newly Built Homes | 320 | $527,708 | 154 days |
| Homes with a Pool | 627 | $723,193 | 124 days |
| Reduced Price Homes | 128 | $416,120 | 147 days |

